all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04MH0126
· CRS EPSG:32642
PIC GJ04MH0126: Codex-validated DBA, EAP and PCI set completed after the latest accepted runs; the governed three-dam export manifest records all report hashes.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04MH0126 |
| District | Jamnagar |
| Taluka | Kalavad |
| River | Fulzar River |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Broad Crested weir cum ground bar spillway with Zone type E-Dam |
| FRL (m) | 24.69 |
| HFL (m) | 26.52 |
| Top of dam (m) | 29.26 |
| Spillway crest (m) | 24.69 |
| Gross storage (Mm³) | 12.09 |
| Catchment (km²) | 142.45 |
| Bed level, adopted (m) | 13.1 |
| Head, documented (m) | 15.31 |
| Head in DEM before correction (m) | -66.737 |
| Head after DEM correction (m) | 16.16 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.14 | 8 | 2,279.76 | 2,432.05 | 1,298.44 | 43.10 | ../Fulzar I/S_EG_00__S02-FW-PIP/ | 44ffc52cbf437511 | 2026-09-07T15:32 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.01 | 8 | — | — | — | — | ../Fulzar I/S_EG_00_REF__S01-FW-REF/ | 70fae08c65668e63 | 2026-09-07T14:56 |
S_EG_01 | S03-DF-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Fulzar I/S_EG_01__S03-DF-REF/ | 5636610ed7375d14 | 2026-09-07T15:04 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.04 | 8 | 3,984.20 | 4,794.89 | 1,298.44 | 57.40 | ../Fulzar I/S_EG_03__S05-DF-PIP/ | 231c09e97f370ad2 | 2026-09-07T15:40 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.01 | 8 | 1,680.32 | — | 1,661.70 | 60.00 | ../Fulzar I/S_EG_05_SBL__S08-SO-L/ | 186cb0e79cc5c03d | 2026-09-26T22:33 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.00 | 8 | 738.21 | — | 1,906.50 | 60.00 | ../Fulzar I/S_EG_05_SBR__S09-SO-H/ | bf4eb9acb4e8bfde | 2026-09-26T22:33 |
_maps/Fulzar I__dem.png_maps/Fulzar I__lulc.png_storage_curves/Fulzar I__storage_elevation.csv_infofiles/Fulzar I__inflow_flood_hydrograph.csv_infofiles/Fulzar I__inflow_baseflow_hydrograph.csv_infofiles/Fulzar I__breach_location.png_infofiles/Fulzar I__mesh.png_infofiles/Fulzar I__infofile.csv_infofiles/Fulzar I__dem_correction.csv_hydrographs/Fulzar I_par/Fulzar I_figures/Fulzar IFulzar I__S_EG_00_REF__S01-FW-REF, Fulzar I__S_EG_00__S02-FW-PIP, Fulzar I__S_EG_01__S03-DF-REF, Fulzar I__S_EG_03__S05-DF-PIP, Fulzar I__S_EG_05_SBL__S08-SO-L, Fulzar I__S_EG_05_SBR__S09-SO-H